Description
format: Super Arbor
materials: Machined 6061 Aluminum, Stainless Steel
finish: Type II Anodize
drag: Sealed Conical Drag
US Made, Idaho Built
PRICING DETAILS
STANDARD MODEL |
$/REEL |
$/SPOOL |
---|---|---|
Speedster S -3+ | $349.99 | $159.99 |
Speedster S -5+ | $349.99 | $159.99 |
Speedster S -7+ | $369.99 | $169.99 |
Speedster S -9+ | $429.99 | $199.99 |
SPEEDSTER SPECS
MODEL |
DIAMETER |
WIDTH |
WEIGHT |
ROD WEIGHT |
LINE |
BACKING CAPACITY |
---|---|---|---|---|---|---|
Speedster S -3+ | 3.28″ | .90″ | 3.26 oz | 2, 3, 4 | WF4 | 50 yds 20# |
Speedster S -5+ | 3.65″ | 1″ | 3.83 oz | 4, 5, 6 | WF6 | 100 yds 20# |
Speedster S -7+ | 3.97″ | 1.12″ | 4.73″ | 6, 7, 8 | WF8 | 180 yds 20# |
Speedster S -9+ | 4.29″ | 1.25″ | 5.70 oz | 8, 9, 10 | WF10 | 220 yd 30# |
*Standard Speedster S spools are compatible with Speedster S HD.